Friday, June 25, 2010

Fastest Growing College Towns (from USA Today)

City 2009 population Avg. annual growth, 2000-2006 Avg. annual growth, 2006-2009
Ann Arbor, Mich. 112852 -0.1% -0.4%

Auburn, Ala. 57833 2.9% 2.0%

Bloomington, Ind. 71939 -0.1% 0.6%

Boulder, Colo. 100160 0.6% 0.6%

Burlington, Vt. 38647 -0.5% 0.0%

Champaign, Ill. 80286 1.6% 1.3%

Charlottesville, Va. 42218 0.4% 0.9%

Columbia, Mo. 102324 2.1% 1.7%

Corvallis, Ore. 51560 0.3% 0.9%

East Lansing, Mich. 45562 -0.2% -0.3%

Fayetteville, Ark. 77142 3.2% 2.7%

Fort Collins, Colo. 138736 1.6% 1.8%

Gainesville, Fla. 116616 0.2% 0.6%

Grand Forks, N.D. 51216 0.8% -0.3%

Greensboro, N.C. 255061 0.9% 2.0%

Knoxville, Tenn. 185100 0.5% 0.6%

Las Cruces, N.M. 93570 2.9% 2.4%

Lawrence, Kan. 92048 1.8% 1.1%

Morgantown, W.Va. 30330 1.5% 1.3%

Oxford, Miss. 17635 3.1% 2.6%

Reno, Nev. 219636 2.4% 1.4%

State College, Pa. 39898 0.7% -0.1%

Syracuse, N.Y. 138560 -0.8% -0.3%

Tempe, Ariz. 174255 0.7% 1.8%

Athens-Clarke County, Ga. 114983 1.6% 1.4%

No comments: